各大銀行匯率查詢今日05-24 今日哪家銀行匯率高各大銀行匯率對比
2019-05-24 11:45 南方財富網(wǎng)整理
今日哪家銀行匯率最高?
國內(nèi)各大銀行外匯匯率牌價表(所列銀行均為中國境內(nèi)銀行)
本站匯率更新時間: 2019-05-24 11:40:03 (溫馨提示:部分銀行牌價數(shù)據(jù)僅工作日更新,其它非工作日不更新。)
貨幣 | 銀 行 | ||||||||
---|---|---|---|---|---|---|---|---|---|
中國銀行 | 工商銀行 | 交通銀行 | 農(nóng)業(yè)銀行 | 浦發(fā)銀行 | 建設銀行 | 招商銀行 | 光大銀行 |
中間價 | 689.93 | 691.20 | 691.42 | ||||||
鈔買價 | 684.44 | 684.53 | 684.47 | 684.29 | 684.50 | 685.20 | 684.44 | 684.4563 | |
匯買價 | 690.05 | 690.06 | 690.14 | 689.82 | 690.10 | 689.97 | 690.11 | 690.2638 | |
鈔/匯賣價 | 692.97 | 692.96 | 693.03 | 692.58 | 692.81 | 693.01 | 693.08 | 693.0293 | |
中間價 | 6.2978 | 6.31 | 6.3109903 | ||||||
鈔買價 | 6.0947 | 6.1093 | 6.089 | 6.09 | 6.10903 | 6.11 | 6.0862 | 6.0858 | |
匯買價 | 6.2901 | 6.2892 | 6.29102 | 6.29 | 6.2889 | 6.29 | 6.2850 | 6.2878 | |
鈔/匯賣價 | 6.3364 | 6.3359 | 6.3352003 | 6.33 | 6.3330803 | 6.34 | 6.3354 | 6.3384 | |
中間價 | 771.31 | 772.94 | 772.93 | ||||||
鈔買價 | 746.66 | 748.39 | 745.31 | 745.11 | 748.19 | 748.37 | 745.56 | 745.2353 | |
匯買價 | 770.6 | 770.42 | 770.44 | 770.23 | 770.22 | 770.64 | 769.91 | 769.9734 | |
鈔/匯賣價 | 776.29 | 776.15 | 775.84 | 775.64 | 775.64 | 775.82 | 776.09 | 776.1580 | |
中間價 | 873.75 | 875.23 | 874.77 | ||||||
鈔買價 | 845.48 | 847.45 | 843.88 | 843.72 | 846.77 | 847.40 | 844.25 | 843.8445 | |
匯買價 | 872.59 | 872.40 | 872.33 | 872.17 | 871.70 | 872.35 | 871.82 | 871.8560 | |
鈔/匯賣價 | 879.01 | 878.87 | 878.45 | 878.29 | 877.84 | 878.91 | 878.82 | 878.8588 | |
中間價 | 476.03 | 475.93 | 476.03 | ||||||
鈔買價 | 459.75 | 460.79 | 460.85 | 458.79 | 460.79 | 460.78 | 459.09 | 458.8486 | |
匯買價 | 474.5 | 474.35 | 474.42 | 474.02 | 474.36 | 474.34 | 474.09 | 474.0801 | |
鈔/匯賣價 | 477.99 | 477.88 | 477.74 | 477.83 | 477.70 | 477.91 | 477.89 | 477.8879 | |
中間價 | 512.01 | 512.87 | 512.99 | ||||||
鈔買價 | 495.19 | 496.65 | 494.59 | 494.41 | 496.57 | 496.64 | 494.92 | 494.5631 | |
匯買價 | 511.34 | 511.27 | 511.00 | 510.82 | 511.19 | 511.26 | 511.09 | 510.9802 | |
鈔/匯賣價 | 515.11 | 515.07 | 515.10 | 514.92 | 514.79 | 515.11 | 515.19 | 515.0844 | |
中間價 | 687.74 | 688.72 | 688.68 | ||||||
鈔買價 | 665.14 | 666.74 | 664.08 | 663.93 | 666.64 | 666.83 | 664.21 | 664.0172 | |
匯買價 | 686.32 | 686.37 | 686.12 | 685.97 | 686.27 | 686.46 | 685.91 | 686.0592 | |
鈔/匯賣價 | 691.14 | 691.47 | 691.62 | 691.48 | 691.10 | 691.63 | 691.41 | 691.5698 | |
中間價 | 87.91 | 88.07 | 88.09 | 81.34 | |||||
鈔買價 | 87.22 | 87.22 | 87.22 | 87.19 | 87.29 | 87.31 | 80.61 | 87.2135 | |
匯買價 | 87.92 | 87.93 | 87.93 | 87.90 | 87.92 | 87.92 | 81.18 | 87.9182 | |
鈔/匯賣價 | 88.27 | 88.29 | 88.27 | 88.25 | 88.26 | 88.28 | 81.50 | 88.2706 | |
中間價 | 0.5805 | 0.58 | .5807 | ||||||
鈔買價 | 0.5581 | 0.5620 | 0.55989003 | 0.56 | .562 | 0.56 | 0.5597 | ||
匯買價 | 0.5784 | 0.5786 | 0.56 | .5783 | 0.58 | 0.5783 | |||
鈔/匯賣價 | 0.583 | 0.5829 | 0.60169 | 0.60 | .5993 | 0.60 | 0.5829 | ||
中間價 | 21.68 | 21.67 | 21.681398 | ||||||
鈔買價 | 20.93 | 20.91 | 20.89 | 20.89 | 20.9876 | 20.92 | 20.8993 | ||
匯買價 | 21.59 | 21.58 | 21.59 | 21.58 | 21.594599 | 21.59 | 21.5931 | ||
鈔/匯賣價 | 21.77 | 21.74 | 21.75 | 21.75 | 21.8549 | 21.76 | 21.7665 | ||
中間價 | 85.58 | 85.48 | 85.50 | ||||||
鈔買價 | 82.63 | 84.68 | 84.68 | 82.40 | 84.12 | 82.42 | 84.5008 | ||
匯買價 | 85.49 | 85.37 | 85.36 | 85.48 | 85.14 | 85.33 | 85.1836 | ||
鈔/匯賣價 | 85.83 | 85.73 | 85.70 | 85.48 | 86.87 | 85.67 | 85.5250 | ||
中間價 | 450.02 | 450.43 | |||||||
鈔買價 | 435.05 | 436.05 | 434.22 | 436.01 | 436.05 | 434.42 | 434.2122 | ||
匯買價 | 448.9 | 448.89 | 448.63 | 448.62 | 448.88 | 448.61 | 448.6259 | ||
鈔/匯賣價 | 452.06 | 452.23 | 452.23 | 454.03 | 452.26 | 452.21 | 452.2293 | ||
中間價 | 500.33 | 500.93 | 501.07 | ||||||
鈔買價 | 483.93 | 485.06 | 483.02 | 482.89 | 485.03 | 485.06 | 483.22 | 483.0095 | |
匯買價 | 499.34 | 499.34 | 499.30 | 499.17 | 499.31 | 499.34 | 499.01 | 499.0430 | |
鈔/匯賣價 | 502.84 | 503.04 | 502.80 | 502.68 | 502.83 | 503.09 | 503.01 | 503.0514 | |
中間價 | 71.74 | 71.86 | 71.85 | ||||||
鈔買價 | 69.37 | 69.57 | 69.29 | 69.27 | 69.55 | 69.58 | 69.2880 | ||
匯買價 | 71.58 | 71.62 | 71.59 | 71.57 | 71.60 | 71.63 | 71.5880 | ||
鈔/匯賣價 | 72.16 | 72.15 | 72.15 | 72.15 | 72.11 | 72.17 | 72.1630 | ||
中間價 | 103.3 | 103.50 | 103.50 | ||||||
鈔買價 | 99.92 | 100.22 | 99.80 | 99.77 | 99.35 | 100.22 | 99.7927 | ||
匯買價 | 103.11 | 103.17 | 103.11 | 103.09 | 103.08 | 103.17 | 103.1053 | ||
鈔/匯賣價 | 103.93 | 103.93 | 103.93 | 103.91 | 104.33 | 103.94 | 103.9335 | ||
中間價 | 78.79 | 78.94 | 78.94 | ||||||
鈔買價 | 76.21 | 76.43 | 76.11 | 76.09 | 76.41 | 76.43 | 76.1066 | ||
匯買價 | 78.63 | 78.68 | 78.64 | 78.62 | 78.66 | 78.68 | 78.6330 | ||
鈔/匯賣價 | 79.27 | 79.27 | 79.26 | 79.25 | 79.23 | 79.28 | 79.2646 | ||
中間價 | 13.17 | 13.1825 | |||||||
鈔買價 | 12.72 | 13.392 | 12.71 | 12.9715 | |||||
匯買價 | 13.13 | 13.392 | - | 13.1297 | |||||
鈔/匯賣價 | 13.23 | 13.833 | - | 13.393399 | |||||
中間價 | 47.63 | ||||||||
鈔買價 | 43.89 | 45.23 | 46.16 | ||||||
匯買價 | 47.54 | 47.54 | 47.45 | ||||||
鈔/匯賣價 | 47.86 | 47.90 | 47.93 |
相關(guān)閱讀
官方微信
財經(jīng)專區(qū)
48小時排行
南財查詢窩 輕松看漲跌